Features:
• Both the height of tunnel and shutters on two sides are adjustable.
• Shrink wrapping machine SGP 4525 adopts single hot wind tunnel.
• Shrink wrapping machine SGP 4535L & SVP 6535L are designed with lengthened double hot wind tunnel for higher and better shrinking effect.
Application:
• This shrink wrapping machine is widely applied for outer shrink packing of various products, such as foodstuff, beverage, pharmacy, video disc, hardware, cosmetics, book, toy and electronic products etc.
• To shrink wrapping the combined products in supermarket for sales promotion, such as foodstuff, beverage, cosmetics, presswork and toy etc.
• To use in place where there is restriction on space, such as supermarket, monopolization shop, office and some laboratory etc.
Technical Specification
| Model | SGP 3020 | SGP 1520 | SGP 4535 L | SGP 6535 L |
|---|---|---|---|---|
| Tunnel Size (W x H) mm | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
| Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
| Power Consumption (KW) | 4.5 | 6.5 | 9.6 | 12.5 |
| Convayor Loading (Kg) | 10 | 10 | 30 | 30 |
| Heating Furnance (l x w x h) mm | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
| External dimensions (l x w xh ) ( mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
| Speed (m/min.) | 0˜10 | 0˜10 | 0˜10 | 0˜10 |
| Heating Time (minutes) | 10 | 10 | 10 | 10 |
| Cooling Time (minutes) | 15 | 15 | 15 | 15 |
| Net Weight (Kg) | 70 | 90 | 120 | 150 |






Reviews
There are no reviews yet.