Features:
• Simple usage with high efficiency.
• Low energy consumption &labour saving.
• Protect product from dust, moisture, surface damage & pilferage.
• Model No SVP.770II is the verticals sealing model.
Technical Specification
| Model No. | SGP 770II |
|---|---|
| Voltage (V/Hz) | AC 220/50 110/60 |
| Power (W) | 50 |
| Sealing Power (W) | 300×2 |
| Sealing Speed (m/min) | 0-12 (0-16) |
| Sealing Width (mm) | 10 |
| Temperature Range (°C) | 0-300 |
| Printing Type | Steel wheel for embossing printing (optional) |
| Distance from Sealing Center to Conveyor Table (mm) | 150-270 |
| Conveyor Table Size (L x W) (mm) | 840 x 153 |
| Max. Conveyor Loading for Single Package (kg) | ≤1 |
| Overall Conveyor Loading (kg) | ≤3 |
| External Dimensions (L x W x H) (mm) | 840 x 380 x 450 |
| Net Weight (kg) | 48 |






Reviews
There are no reviews yet.