Technical Specification:
| Model | MA400 | AP400 |
|---|---|---|
| SIZE: L X W X H | 34 X 32 X 22 cms | 32 X 32 X 32 cms |
| Voltage-Req | 110 / 240 | 110 / 240 |
| Power-Consumed | 160 Watts | 180 Watts |
| Weight | 5 Kgs | 7 Kgs |
| Air Supply | Built In | Built In |
| Speed/ Minute | 3 – 4 Meters | 7 – 15 Meters |
| Cushion Bag | 200 / 400 / 600 MM | 200 / 400 / 600 MM |
| Mounting’s | Table / Wall | Table / Wall |
| Optional Attachments | Not Applicable | SENSOR Integration for Operating Trolley Basket / Winder / Blower with SILO |






Reviews
There are no reviews yet.