Technical Specification:
| Product Code | Width | Thickness | Length Average / Meterage (± 5%) | Breaking Strength (Kgf) | ||||
| figures in mm | per mtr(weigth)) | 20Kg in mtr | ||||||
| (± 0.3 mm) | (± 0.3 mm) | Smooth | Emboss | Smooth | Emboss | Smooth | Emboss | |
| JS-PET 120050 | 12 | 0.50 | 7.92 | 7.64 | 2525 | 2618 | 220 | 200 |
|---|---|---|---|---|---|---|---|---|
| JS-PET 120060 | 12 | 0.60 | 9.50 | 9.17 | 2104 | 2182 | 250 | 230 |
| JS-PET 120070 | 12 | 0.70 | 11.09 | 10.69 | 1804 | 1870 | 300 | 270 |
| JS-PET 150070 | 15 | 0.70 | 13.86 | 13.37 | 1443 | 1496 | 400 | 370 |
| JS-PET 150080 | 15 | 0.80 | 15.84 | 15.28 | 1263 | 1309 | 450 | 410 |
| JS-PET 150090 | 15 | 0.90 | 17.82 | 17.19 | 1122 | 1164 | 500 | 460 |
| JS-PET 155076 | 15.5 | 0.76 | 15.55 | 15.00 | 1286 | 1334 | 450 | 400 |
| JS-PET 160080 | 16 | 0.80 | 16.90 | 16.29 | 1184 | 1227 | 500 | 460 |
| JS-PET 160100 | 16 | 1.00 | 21.12 | 20.37 | 947 | 982 | 570 | 530 |
| JS-PET 190100 | 19 | 1.00 | 25.08 | 24.19 | 797 | 827 | 700 | 600 |
| JS-PET 190125 | 19 | 1.25 | 31.35 | 30.23 | 638 | 662 | 850 | 750 |
| *Specifications can be customized | ||||||||






Reviews
There are no reviews yet.